<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biking Bis</title>
	<atom:link href="http://www.bikingbis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikingbis.com</link>
	<description>Bicycle touring and more...</description>
	<lastBuildDate>Sat, 18 May 2013 03:23:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lots of support for Friday&#8217;s Bike to Work Day</title>
		<link>http://www.bikingbis.com/2013/05/16/lots-of-support-for-fridays-bike-to-work-day/</link>
		<comments>http://www.bikingbis.com/2013/05/16/lots-of-support-for-fridays-bike-to-work-day/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:03:41 +0000</pubDate>
		<dc:creator>Gene Bisbee</dc:creator>
				<category><![CDATA[Bicycle Advocacy]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Northwest Cycling]]></category>
		<category><![CDATA[bike commute]]></category>
		<category><![CDATA[Bike to Work]]></category>

		<guid isPermaLink="false">http://www.bikingbis.com/?p=16350</guid>
		<description><![CDATA[If you plan to Bike to Work on Friday, you'll likely find a lot of encouragement at morning commute stations set up throughout the Puget Sound region.

<div style="float: right; ”display: block;"><iframe width="250" height="250" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="https://maps.google.com/maps/ms?source=embed&#38;hl=en&#38;geocode=&#38;ie=UTF8&#38;hq=%22bike+to+work+day+2009%22+seattle&#38;hnear=&#38;oe=UTF8&#38;msa=0&#38;msid=216779080708602504608.000459509acb6e2ee82eb&#38;t=h&#38;ll=47.669087,-122.24762&#38;spn=0.462395,0.683899&#38;z=9&#38;output=embed"></iframe><br /></div>

Here's a map created by <a href="http://blog.cascade.org/category/events/bike-to-work-day/"><strong>Cascade Bicycle Club</strong> </a>of 43 commute stations set up throughout Seattle and its suburbs where bicyclists can pick up water, snacks, maps, and free bike-related swag.

Many bike commute stations are hosted by local bicycle shops.....]]></description>
		<wfw:commentRss>http://www.bikingbis.com/2013/05/16/lots-of-support-for-fridays-bike-to-work-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride of Silence rolls out in 360 cities tonight</title>
		<link>http://www.bikingbis.com/2013/05/15/ride-of-silence-rolls-out-in-360-cities-tonight/</link>
		<comments>http://www.bikingbis.com/2013/05/15/ride-of-silence-rolls-out-in-360-cities-tonight/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:25:37 +0000</pubDate>
		<dc:creator>Gene Bisbee</dc:creator>
				<category><![CDATA[Bicycle Advocacy]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[advocacy]]></category>

		<guid isPermaLink="false">http://www.bikingbis.com/?p=16342</guid>
		<description><![CDATA[You can show your support for bicyclists who have been killed or injured in traffic by joining tonight's 10th Ride for Silence in your community.

<img alt="" src="http://www.bikingbis.com/_photos/ros_logo.sized.JPG" width="174" height="200" align="right" />There is no fee and there are no T-shirts. Memorial bike rides will begin in some 360 cities around the world beginning at 7 p.m. Wednesday. You can find a list of all the <a href="http://www.rideofsilence.org/locations-domestic.php">Ride for Silence starting locations in the United States here</a>.

There are rides in 48 U.S. states. Only North Dakota and Hawaii ...]]></description>
		<wfw:commentRss>http://www.bikingbis.com/2013/05/15/ride-of-silence-rolls-out-in-360-cities-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 communities join &#8220;bicycle friendly&#8221; club</title>
		<link>http://www.bikingbis.com/2013/05/13/17-communities-join-bicycle-friendly-club/</link>
		<comments>http://www.bikingbis.com/2013/05/13/17-communities-join-bicycle-friendly-club/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:49:19 +0000</pubDate>
		<dc:creator>Gene Bisbee</dc:creator>
				<category><![CDATA[Bicycle Advocacy]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[bicycle friendly]]></category>

		<guid isPermaLink="false">http://www.bikingbis.com/?p=16338</guid>
		<description><![CDATA[<p>The League of American Bicyclists opened Bike to Work Week on Monday by announcing its 17 new additions to the list Bicycle Friendly Communities.</p> <p>Kudos to bicycle advocates and city staff and officials in those communities who worked together to achieve recognition for making the streets safer for bicyclists. The list now comprises 259 communities &#8230; </p><p><a class="more-link block-button" href="http://www.bikingbis.com/2013/05/13/17-communities-join-bicycle-friendly-club/">Continue reading &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.bikingbis.com/2013/05/13/17-communities-join-bicycle-friendly-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More miles added to U.S. Bicycle Route System</title>
		<link>http://www.bikingbis.com/2013/05/10/more-miles-added-to-u-s-bicycle-route-system/</link>
		<comments>http://www.bikingbis.com/2013/05/10/more-miles-added-to-u-s-bicycle-route-system/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:53:34 +0000</pubDate>
		<dc:creator>Gene Bisbee</dc:creator>
				<category><![CDATA[Bike travel]]></category>
		<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.bikingbis.com/?p=16335</guid>
		<description><![CDATA[<p>The U.S. Bicycle Route System continues to get longer.</p> <p>The addition of three new routes in Minnesota, Missouri and Kentucky means the bicycle network now covers 5,612 miles in 10 states.</p> <p>A special committee of the American Association of State Highway and Transportation Officials has approved the numbering of US Bicycle Route 45 in Minnesota, &#8230; </p><p><a class="more-link block-button" href="http://www.bikingbis.com/2013/05/10/more-miles-added-to-u-s-bicycle-route-system/">Continue reading &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.bikingbis.com/2013/05/10/more-miles-added-to-u-s-bicycle-route-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surly recalls faulty Pugsley forks</title>
		<link>http://www.bikingbis.com/2013/05/08/surly-recalls-faulty-pugsley-forks/</link>
		<comments>http://www.bikingbis.com/2013/05/08/surly-recalls-faulty-pugsley-forks/#comments</comments>
		<pubDate>Thu, 09 May 2013 00:58:24 +0000</pubDate>
		<dc:creator>Gene Bisbee</dc:creator>
				<category><![CDATA[Bicycle Industry]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://www.bikingbis.com/?p=16328</guid>
		<description><![CDATA[<p>Surly Bikes is recalling about 975 Pugsley bicycle forks because they can bend right above the mount for the disc  brake.</p> <p>There has been one report of a faulty tubular cromoly steel fork bending above the brake mount; no injuries were reported.</p> <p>Users should stop riding bicycles with those forks installed and contact a Surly &#8230; </p><p><a class="more-link block-button" href="http://www.bikingbis.com/2013/05/08/surly-recalls-faulty-pugsley-forks/">Continue reading &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.bikingbis.com/2013/05/08/surly-recalls-faulty-pugsley-forks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountains-to-Sound Greenway seeks federal status</title>
		<link>http://www.bikingbis.com/2013/05/06/mountains-to-sound-greenway-seeks-federal-status/</link>
		<comments>http://www.bikingbis.com/2013/05/06/mountains-to-sound-greenway-seeks-federal-status/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:48:40 +0000</pubDate>
		<dc:creator>Gene Bisbee</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.bikingbis.com/?p=16304</guid>
		<description><![CDATA[<p>The sprawling Mountains-to-Sound Greenway that stretches from Ellensburg to the Puget Sound shoreline is seeking status as a National Heritage Area.</p> <p>We know the 1.5 million acre area as the location of hundreds of miles of regional bicycling and hiking trails that link communities and landmarks from Seattle, throughout the Cascades, to Central Washington.</p> <p>The &#8230; </p><p><a class="more-link block-button" href="http://www.bikingbis.com/2013/05/06/mountains-to-sound-greenway-seeks-federal-status/">Continue reading &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.bikingbis.com/2013/05/06/mountains-to-sound-greenway-seeks-federal-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snoqualmie Valley Trail closed near North Bend until August</title>
		<link>http://www.bikingbis.com/2013/05/04/snoqualmie-valley-trail-closed-near-north-bend-until-august/</link>
		<comments>http://www.bikingbis.com/2013/05/04/snoqualmie-valley-trail-closed-near-north-bend-until-august/#comments</comments>
		<pubDate>Sat, 04 May 2013 15:18:32 +0000</pubDate>
		<dc:creator>Gene Bisbee</dc:creator>
				<category><![CDATA[Bike trails]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Northwest Cycling]]></category>
		<category><![CDATA[rails to trails]]></category>
		<category><![CDATA[Snoqualmie Valley Trail]]></category>

		<guid isPermaLink="false">http://www.bikingbis.com/?p=16308</guid>
		<description><![CDATA[<p>A 1.7-mile stretch of the Snoqualmie Valley Trail between the Mount Si Golf Course and North Bend will be closed for bridge replacement until mid-August.</p> <p>There is no off-road detour. To get from one side to the other, bicyclists have to ride on Boalch Avenue (there&#8217;s an adjacent trail through the old Meadowbrook farm) and &#8230; </p><p><a class="more-link block-button" href="http://www.bikingbis.com/2013/05/04/snoqualmie-valley-trail-closed-near-north-bend-until-august/">Continue reading &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.bikingbis.com/2013/05/04/snoqualmie-valley-trail-closed-near-north-bend-until-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicyclist killed in south Seattle collision with a semi-truck</title>
		<link>http://www.bikingbis.com/2013/05/01/bicyclist-killed-in-south-seattle-collision-with-a-semi-truck/</link>
		<comments>http://www.bikingbis.com/2013/05/01/bicyclist-killed-in-south-seattle-collision-with-a-semi-truck/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:39:01 +0000</pubDate>
		<dc:creator>Gene Bisbee</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Northwest Cycling]]></category>
		<category><![CDATA[fatality]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.bikingbis.com/?p=16292</guid>
		<description><![CDATA[<p>Update: A 54-year-old male bicyclist died in a collision with a semi-truck Wednesday morning in Seattle at the intersection of South Hanford Street and East Marginal Way South.</p> <p>The cyclist was identified as Lance David of Federal Way, an avid cyclist. Reports say he regularly pedaled more than 5,000 miles a year and rode from &#8230; </p><p><a class="more-link block-button" href="http://www.bikingbis.com/2013/05/01/bicyclist-killed-in-south-seattle-collision-with-a-semi-truck/">Continue reading &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.bikingbis.com/2013/05/01/bicyclist-killed-in-south-seattle-collision-with-a-semi-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington leads Bicycle Friendly States list again in 2013; North Dakota is the least friendly</title>
		<link>http://www.bikingbis.com/2013/05/01/washington-leads-bicycle-friendly-state-list-again-in-2013-north-dakota-is-the-least-friendly/</link>
		<comments>http://www.bikingbis.com/2013/05/01/washington-leads-bicycle-friendly-state-list-again-in-2013-north-dakota-is-the-least-friendly/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:50:24 +0000</pubDate>
		<dc:creator>Gene Bisbee</dc:creator>
				<category><![CDATA[Bicycle Advocacy]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[bicycle friendly]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.bikingbis.com/?p=16281</guid>
		<description><![CDATA[<p>Congratulations to the state of Washington for once again ranking No. 1 on the list of Bicycle Friendly States compiled by the League of American Bicyclists.</p>  <p>This marks the sixth year in the row that Washington has led the list compiled by the bicycle advocacy group.</p> <p>The list is released every year on the &#8230; </p><p><a class="more-link block-button" href="http://www.bikingbis.com/2013/05/01/washington-leads-bicycle-friendly-state-list-again-in-2013-north-dakota-is-the-least-friendly/">Continue reading &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.bikingbis.com/2013/05/01/washington-leads-bicycle-friendly-state-list-again-in-2013-north-dakota-is-the-least-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of the (old) times appearing on Washington and Pennsylvania bicycle trails</title>
		<link>http://www.bikingbis.com/2013/04/29/signs-of-the-old-times-appearing-washington-and-pennsylvania-bicycle-trails/</link>
		<comments>http://www.bikingbis.com/2013/04/29/signs-of-the-old-times-appearing-washington-and-pennsylvania-bicycle-trails/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:59:26 +0000</pubDate>
		<dc:creator>Gene Bisbee</dc:creator>
				<category><![CDATA[Bike trails]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Northwest Cycling]]></category>
		<category><![CDATA[Centennial Trail]]></category>
		<category><![CDATA[Great Allegheny Passage]]></category>

		<guid isPermaLink="false">http://www.bikingbis.com/?p=16265</guid>
		<description><![CDATA[<p>There&#8217;s something about historical highway plaques and markers that are extremely distracting when I&#8217;m bicycling through new territory.</p> <p>When we started our cross-country bike ride in Virginia, for instance, my poor friend Bruce probably thought we&#8217;d never get to Kentucky as I was constantly stopping to read the signs.</p> <p>There were lots of Civil War &#8230; </p><p><a class="more-link block-button" href="http://www.bikingbis.com/2013/04/29/signs-of-the-old-times-appearing-washington-and-pennsylvania-bicycle-trails/">Continue reading &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.bikingbis.com/2013/04/29/signs-of-the-old-times-appearing-washington-and-pennsylvania-bicycle-trails/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
